State-Funded Pre-Kindergarten Programs
State Head Start Supplement

 
StateState Appropriated Head Start Funds
AK$5.7 million (FY00) (2)
CT$5.1 million (FY00) (2)
GA$2.1 million (FY00) (2)
HI$524,000 (FY00) (3)
ID$1.5 million (FY00) (2)
KS$2.5 million (3)
MA$6.9 million (FY00) (2)
MD$2.5 million (FY00) (2)
ME$2.6 million (FY00) (2)
MN$17.4 million (FY00) (2)
NC$3.9 million (FY00) (2)
ND$430,000 (FY00) (2)
NH$230,000 (FY00) (2)
NJ$1.4 million (FY00) (2)
NM$6 million (FY00) (2)
OH$97 million (FY00) (2)
OK$4 million (FY02) (22)
TX$7.5 million (FY00) (2)
WA$470,000 (FY00) (2)
WI$7.4 million (FY02) (24)

© 2002 Education Commission of the States
700 Broadway, Suite 1200 · Denver, CO 80203-3460 PHONE: 303-299-3600
FAX: 303-296-8332 · E-mail: ecs@ecs.org · Internet: www.ecs.org