| | Vermont |
| Name of Program | Vermont Early Education Initiative |
| Description | Funds early education services for 3- and 4-year-olds who are at risk of school failure due to developmental delays, economic disadvantage, limited English skills, risk of abuse or neglect, or other factors. Programs average 8 hours per week. Services include classroom- and home-based early education, parent involvement and parent education. (2) |
| Number of kids served by program | 1,081 children (FY00) (2) |
| State oversight body | Department of Education (1) |
| Brief history of program, when it was enacted, by whom, etc. | In 1987, the legislature established the program in response to concern that some children were "falling between cracks" and not ready for kindergarten. The goal was to ensure kindergarten readiness for children and to increase parent involvement. (1) |
| Required staff qualifications | The teacher must have the highest qualifications required in the environment of that particular grantee, e.g., Child Development Associate credential, college degree in early childhood education. If program is based in a public school, the teacher would need to be certified in early childhood education. (1) |
| Teacher/child ratios | 1:10 (3) |
| Maximum class size | 18 (3) |
| Parental involvement | Two home visits are required. Parent involvement opportunities are encouraged including decision making on advisory boards. (1) |
| Educational program | All programs must meet the Core Standards for Center-Based Programs in Vermont (Core connections Model). Curriculum guidance is offered through the Standards-based Curriculum designed with an explicit focus on Vermont standards; all students have access to and demonstrate attainment of the knowledge and skills identified in the standards. Curriculum models in use include but are not limited to: Creative Curriculum, Reggio philosophy, High/Scope, Montessori, etc. (1) |
| Method of evaluation | A longitudinal examination of EEI graduates began in 1993, focusing on the program's impact on special education services, use of Chapter 1 services, academic performance, grade retention and social competence. (1) |
| Number of hours per day program operates | Half day |
| Number of days per year | Most are 1-2 days a week, there is no minimum. (3) |
| Are wrap around services provided? With whom? | No |
| Agencies eligible to operate programs | Public school districts, child care centers, Head Start programs, community agencies and state-funded Parent-Child Centers. (1) |
| Children eligible to enroll in program | 3- and 4-year-olds. To qualify, a child must have risk factors such as: developmental delay (6 months +), abuse and neglect, English as a second language, social isolation, behavior disorders or family income below 185% of federal poverty guidelines. (1) |
| Funding method | Competitive; grants based on needs of community served by the program and degree of collaboration with other community providers. (1) |
| Funding amount from state | $1.4 million (FY01) (20) |
| Additional funders | |
| Does the state supplement Head Start? | No |
| Website | http://www.ahs.state.vt.us/init98ed.htm |
| Contact information |
CONTACT INFORMATION |
| | James Squires Early Childhood Education Consultant Vermont Department of Education 120 State Street Mont Pelier, VT 05445 (802)8283892 (802)8283146 (fax) jsquires@doe.state.vt.us
|